# For Artists

## Potential uses

### **Ultimate Motion Design researcher**

#### Videos

* Input a list of parameters to scrape: studios Vimeo channel, IG artists, Vimeo staff picked or liked videos, Motionographer
* Frequency every 2 weeks
* Download into a folder, or create title cards for videos, and stitch them together&#x20;
* Input all data in a Google Sheets or TSV

**Auto-post to social media**&#x20;

**Publications & Writing**

* Motionographer: diversity and gender check
* Companies mission statements
* Writing analysis: most commonly used words?

## Research & Scraping

| Type                 | Tool                                                                                                                                                                                                                          |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Videos               | Youtube-dl                                                                                                                                                                                                                    |
| Website              | Httrack                                                                                                                                                                                                                       |
| Instagram content    | <p></p><p><https://instaloader.github.io/index.html></p>                                                                                                                                                                      |
| Youtube channel data | <ul><li><a href="https://www.thepythoncode.com/article/using-youtube-api-in-python">Via API</a></li><li><a href="https://www.thepythoncode.com/article/get-youtube-data-python">Via webscraping</a>, the pythoncode</li></ul> |

## Creative

| Type             | Tool                                                       |
| ---------------- | ---------------------------------------------------------- |
| Video Storyboard | <https://pypi.org/project/storyboard/>                     |
| Scene detection  | <https://pyscenedetect.readthedocs.io/en/latest/download/> |
| Color            | <https://github.com/rodartha/ColorPalette/>                |
| Data-moshing     |                                                            |

## Automation

| Type | Tool |
| ---- | ---- |
|      |      |
|      |      |
|      |      |

## Other uses

### Monitor <a href="#id-5--monitor-a-website-to-get-informed-about-an-upcoming-concert-of-artist" id="id-5--monitor-a-website-to-get-informed-about-an-upcoming-concert-of-artist"></a>

### Bots

### Recognize <a href="#id-7--recognize-individuals-in-crowd" id="id-7--recognize-individuals-in-crowd"></a>

* Machine Learning Prediction
* Web Scraping
* Share Market / Cryptocurrency Tracker
* Chatbot
* File Management
* Data Mining
* Send Reminder Emails and Texts
* Update Excel Sheets Automatically
* Fill Online Forms
* Internet of Things
